Loading
Just a moment…
Loading
Just a moment…

Latin reference
Every noun ending in one place, with the patterns students need for Henle, First Form, Latin for Children, and classical co-op review.
Fast lookup pattern
| Case | 1st sg. | 1st pl. |
|---|---|---|
| Genitive | -ae | -arum |
| Dative | -ae | -is |
| Accusative | -am | -as |
Each row is a case (Nominative, Genitive, Dative, Accusative, Ablative, Vocative). Each column is a number (singular or plural). The intersection shows the ending you add to the stem of the word.
Example: to say “of the girl” (the genitive singular of puella), you take the stem puell- and add the first-declension genitive singular ending -ae, giving you puellae.
Gender: Mostly feminine (a few masculine like nauta, poeta, agricola)
Example: puella (girl) — stem: puell-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -a | -ae |
| Genitive | -ae | -arum |
| Dative | -ae | -is |
| Accusative | -am | -as |
| Ablative | -a (long) | -is |
| Vocative | -a | -ae |
Notes
Gender: Masculine
Example: servus (slave) — stem: serv-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -us | -i |
| Genitive | -i | -orum |
| Dative | -o | -is |
| Accusative | -um | -os |
| Ablative | -o | -is |
| Vocative | -e | -i |
Notes
Gender: Masculine
Example: puer (boy) — stem: puer-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -er | -i |
| Genitive | -i | -orum |
| Dative | -o | -is |
| Accusative | -um | -os |
| Ablative | -o | -is |
| Vocative | -er | -i |
Notes
Gender: Neuter
Example: bellum (war) — stem: bell-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -um | -a |
| Genitive | -i | -orum |
| Dative | -o | -is |
| Accusative | -um | -a |
| Ablative | -o | -is |
| Vocative | -um | -a |
Notes
Gender: All three genders (masculine, feminine, neuter)
Example: rex, regis (king) — stem: reg-
| Case | Singular | Plural |
|---|---|---|
| Nominative | varies | -es |
| Genitive | -is | -um (or -ium) |
| Dative | -i | -ibus |
| Accusative | -em | -es |
| Ablative | -e | -ibus |
| Vocative | = Nom. | -es |
Notes
Gender: Mostly masculine (with some feminine like manus, domus)
Example: manus (hand) — stem: man-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -us | -us |
| Genitive | -us (long) | -uum |
| Dative | -ui | -ibus |
| Accusative | -um | -us |
| Ablative | -u | -ibus |
| Vocative | -us | -us |
Notes
Gender: Mostly feminine (dies and meridies are masculine)
Example: res (thing, affair) — stem: r-
| Case | Singular | Plural |
|---|---|---|
| Nominative | -es | -es |
| Genitive | -ei | -erum |
| Dative | -ei | -ebus |
| Accusative | -em | -es |
| Ablative | -e | -ebus |
| Vocative | -es | -es |
Notes
Use the chart when you need the ending, then switch into retrieval practice so the pattern comes back without staring at the table.
Want to see these declensions in action? Walk into the Hall of Echoes →